---
title: 2024 Program Schedule | Horizons
description: View the program schedule of presentations, keynotes, and events at the 2024 Horizons Symposium on Utilization of Low-Grade Waste Heat in Industry.
---

[![HTRI Logo](https://info.htri.net/hs-fs/hubfs/HTRI.png?width=130&height=50&name=HTRI.png "HTRI Logo")](https://www.htri.net)

- [Home](https://info.htri.net/horizons)
- About 
    - [Symposium Overview](https://info.htri.net/horizons/symposium-overview)
    - [Steering Committee](https://info.htri.net/horizons/steering-committee)
- 2024 Symposium 
    - [Speakers](https://info.htri.net/horizons/2024/speakers)
    - [Program Schedule](https://info.htri.net/horizons/2024/program-schedule)
    - [Venue & Fees](https://info.htri.net/horizons/attend/venue)
    - [Conference Flyer](https://info.htri.net/hubfs/horizons/Horizons2024SpeakerFlyer.pdf)
    - [Sponsorship Packages](https://info.htri.net/hubfs/horizons/Sponsor%20packages%20Horizons%202024%20230809.pdf)
- Past Events 
    - [2022 Program](https://info.htri.net/horizons/past-symposiums/2022-program)
    - [Purchase 2022 Proceedings](https://www.htri.net/horizons)
- [Contact](https://info.htri.net/horizons/contact-us)

[![Register Now](https://no-cache.hubspot.com/cta/default/4045210/39a43e76-4871-4cb7-843f-94ce63ec4f42.png)](https://cta-redirect.hubspot.com/cta/redirect/4045210/39a43e76-4871-4cb7-843f-94ce63ec4f42)

# 2024 Program Schedule

Schedule, topics, and times are subject to change.

## Thursday, June 6, 2024

| Time | Presentation Topic | Speaker |
| --- | --- | --- |
| 07:30 – 08:15 | Breakfast and Registration |   |
| 08:15 – 08:30 | Welcome and Opening Remarks |   |
| 08:30 – 09:00 | [Low Temperature Waste Heat Recovery: Challenges and Opportunities](https://info.htri.net/horizons/2024/abstracts/low-temperature-waste-heat-recovery-challenges-and-opportunities) | [Thomas G. Lestina](https://info.htri.net/horizons/speakers/thomas-g-lestina), *HTRI* |
| 09:00 – 09:30 | [Zero Emission Power from Oil and Gas Production Streams using Organic Rankine Cycles](https://info.htri.net/horizons/2024/abstracts/zero-emission-power-from-oil-and-gas-production-streams-using-organic-rankine-cycles) | [Alan Rossiter](https://info.htri.net/horizons/speakers/alan-rossiter), *UH Energy, University of Houston* |
| 09:30 – 10:00 | [Advanced Compact Heat Exchanger (CHX) Technology for Low Grade Heat management](https://info.htri.net/horizons/2024/abstracts/advanced-compact-heat-exchanger-technology-for-waste-heat-recovery-applications) | [Arun Muley](https://info.htri.net/horizons/speakers/arun-muley), *Boeing* |
| 10:00 – 10:30 | Break |   |
| 10:30 – 11:00 | [Process Systems Engineering Approaches for Sustainability Analysis of Low-Grade Waste Heat in Industry](https://info.htri.net/horizons/2024/abstracts/process-systems-engineering-approaches-for-sustainability-analysis-of-low-grade-waste-heat-in-industry) | [Debalina Sengupta](https://info.htri.net/horizons/speakers/debalina-sengupta), *Texas A&M University* |
| 11:00 – 11:30 | [Industrial Heat Pumps for Decarbonizing Steam-Heat Pumps in Industry](https://info.htri.net/horizons/2024/abstracts/industrial-heat-pumps-for-decarbonizing-steam-heat-pumps-in-industry) | [Donald E. McConnell](https://info.htri.net/horizons/speakers/donald-mcconnell), *DuPont* |
| 11:30 – 12:00 | [Increasing Gas Turbine Exhaust Heat Recovery](https://info.htri.net/horizons/2024/abstracts/increasing-heat-recovery-from-gas-turbine-exhaust) | [Joseph E. Schroeder](https://info.htri.net/horizons/speakers/joe-e-schroeder), *JE Schroeder Consulting, LLC* |
| 12:00 – 13:00 | Lunch |   |
| 13:00 – 13:30 | [Recent Advances in Absorption Chillers for Low-Grade Waste Heat Recovery](https://info.htri.net/horizons/2024/abstracts/recent-advances-in-absorption-chillers-for-low-grade-waste-heat-recovery) | [Yunho Hwang](https://info.htri.net/horizons/speakers/yunho-hwang), *University of Maryland* |
| 13:30 – 14:00 | [Revolutionary Heat Pump Technology Using Low-Grade Waste Heat](https://info.htri.net/horizons/2024/abstracts/revolutionary-heat-pump-technology-using-low-grade-waste-heat) | [Christopher Fraughton](https://info.htri.net/horizons/speakers/christopher-fraughton), *MAN Energy Solutions* |
| 14:00 – 14:30 | [Efficient Recovery of Low-Grade Heat as an Enabler of Industrial Decarbonization and the Energy Transition](https://info.htri.net/horizons/2024/abstracts/efficient-recovery-of-low-grade-heat-as-an-enabler-of-industrial-decarbonization-and-the-energy-transition) | [Ignasi Palou-Rivera](https://info.htri.net/horizons/speakers/ignasi-palou-rivera), *RAPID Manufacturing Institute* |
| 14:30 – 15:00 | Break |   |
| 15:00 – 16:30 | Panel Session: Opportunities in Low-Grade Waste Heat Recovery |   |
| 16:30 – 16:45 | Day One Closing Remarks |   |
| 18:00 – 20:00 | Welcome Reception |   |

## Friday, June 7, 2024

| Time | Presentation Topic | Speaker |
| --- | --- | --- |
| 07:30 – 08:15 | Breakfast and Registration |   |
| 08:15 – 08:30 | Day Two Opening Remarks |   |
| 08:30 – 09:00 | [Improving Waste Heat Recovery for Heating Wet Crude](https://info.htri.net/horizons/2024/abstracts/improving-waste-heat-recovery-for-heating-wet-crude) | [Lauren Moran](https://info.htri.net/horizons/speakers/lauren-v-moran), *HTRI* |
| 09:00 – 09:30 | [Materials for Low Temperature Flue Gas Bundles](https://info.htri.net/horizons/2024/abstracts/materials-for-low-temperature-flue-gas) | [Thomas Orth](https://info.htri.net/horizons/speakers/thomas-orth-aaron-smith#thomas-orth), *Technoform* (Author) [Aaron Smith](https://info.htri.net/horizons/speakers/thomas-orth-aaron-smith#aaron-smith), *HTRI* (Presenter) |
| 09:30 – 10:00 | [Incremental Counter-Current (ICC) Regenerative Heat Exchanger](https://info.htri.net/horizons/2024/abstracts/incremental-countercurrent-icc-regenerative-heat-exchangers) | [Ben Zou](https://info.htri.net/horizons/speakers/ben-zou), *Cypress Systems LLC* |
| 10:00 – 10:30 | [Design Improvements on Welded Plate Exchangers Used in Feed to Effluent Applications Minimize Energy Consumption and Reduce Emissions](https://info.htri.net/horizons/2024/abstracts/design-improvements-on-welded-plate-exchangers-used-in-feed-to-effluent-applications-minimize-energy-consumption-and-reduce-emissions) | [Jesus Perez](https://info.htri.net/horizons/speakers/jesus-perez), *Alfa Laval* |
| 10:30 – 10:45 | Break |   |
| 10:45 – 11:50 | Panel Session: Improvements in Heat Transfer Technology |   |
| 11:50 – 12:00 | Symposium Closing Remarks and Follow-up |   |
| 12:00 – 13:00 | Lunch |   |

- [About HTRI](https://www.htri.net/about)
- [Privacy Policy](https://www.htri.net/privacy-policy)
- [Terms of Use](https://www.htri.net/terms-of-use)
- [Contact HTRI](https://www.htri.net/contact-us)
- [Join Our LinkedIn Group](https://www.linkedin.com/groups/13935750/)

<https://twitter.com/HeatTransfer> <https://www.facebook.com/69843675743> <https://www.linkedin.com/company/282337> <https://www.youtube.com/c/htri-channel?sub_confirmation=1>